Line Ups
Recent Home v Away Form
Man City - Home | Stoke - Away | |
---|---|---|
Form | WDWWWLDDDW | LLWLLLWDWD |
GF | 18 | 12 |
GA | 11 | 19 |
Wins | 5 | 3 |
Draws | 4 | 2 |
Losses | 1 | 5 |
Goal Diff | 7 | -7 |
Points | 19 | 11 |
Match Result Odds
Man City Any Win | Any Draw | Stoke Any Win |
---|---|---|
1/4 | 11/2 | 14 |
Correct Score Odds
Man City1 | DrawX | Stoke2 |
---|---|---|
1-0 17/2 | 0-0 18/1 | 1-0 40/1 |
2-0 13/2 | 1-1 12/1 | 2-0 66/1 |
2-1 17/2 | 2-2 22/1 | 2-1 40/1 |
3-0 15/2 | 3-3 66/1 | 3-0 250/1 |
3-1 10/1 | 3-1 100/1 | |
3-2 25/1 | 3-2 80/1 | |
4-0 11/1 | 4-1 500/1 | |
4-1 16/1 | 4-2 350/1 | |
4-2 40/1 | 4-3 400/1 |
Predictions
Match Predictions from TV and Media pundits will be added when available.
Managers' Press Conferences
Views from each manager will be added after each press conference.