Line Ups
Recent Home v Away Form
Hull - Home | Swansea - Away | |
---|---|---|
Form | DWWDLDDWLL | LLWWLLLDLL |
GF | 14 | 12 |
GA | 16 | 26 |
Wins | 3 | 2 |
Draws | 4 | 1 |
Losses | 3 | 7 |
Goal Diff | -2 | -14 |
Points | 13 | 7 |
Match Result Odds
Hull Any Win | Any Draw | Swansea Any Win |
---|---|---|
13/10 | 9/4 | 21/10 |
Correct Score Odds
Hull1 | DrawX | Swansea2 |
---|---|---|
1-0 13/2 | 0-0 7/1 | 1-0 8/1 |
2-0 10/1 | 1-1 11/2 | 2-0 16/1 |
2-1 10/1 | 2-2 18/1 | 2-1 12/1 |
3-0 25/1 | 3-3 66/1 | 3-0 40/1 |
3-1 22/1 | 3-1 33/1 | |
3-2 40/1 | 3-2 40/1 | |
4-0 50/1 | 4-0 80/1 | |
4-1 50/1 | 4-1 80/1 | |
4-2 80/1 | 4-2 100/1 | |
4-3 200/1 | 4-3 200/1 | |
5-0 150/1 | 5-0 350/1 | |
5-1 150/1 | 5-1 300/1 |
Predictions
Match Predictions from TV and Media pundits will be added when available.
Managers' Press Conferences
Views from each manager will be added after each press conference.