Line Ups
Recent Home v Away Form
Everton - Home | West Brom - Away | |
---|---|---|
Form | WWWWLWDDWD | DDLWLLDWLD |
GF | 22 | 10 |
GA | 8 | 15 |
Wins | 6 | 2 |
Draws | 3 | 4 |
Losses | 1 | 4 |
Goal Diff | 14 | -5 |
Points | 21 | 10 |
Match Result Odds
Everton Any Win | Any Draw | West Brom Any Win |
---|---|---|
8/13 | 11/4 | 9/2 |
Correct Score Odds
Everton1 | DrawX | West Brom2 |
---|---|---|
1-0 11/2 | 0-0 8/1 | 1-0 12/1 |
2-0 13/2 | 1-1 7/1 | 2-0 28/1 |
2-1 17/2 | 2-2 20/1 | 2-1 18/1 |
3-0 12/1 | 3-3 80/1 | 3-0 66/1 |
3-1 16/1 | 3-1 50/1 | |
3-2 33/1 | 3-2 50/1 | |
4-0 28/1 | 4-0 300/1 | |
4-1 33/1 | 4-1 150/1 | |
4-2 50/1 | 4-2 200/1 | |
4-3 150/1 | 4-3 350/1 |
Predictions
Match Predictions from TV and Media pundits will be added when available.
Managers' Press Conferences
Views from each manager will be added after each press conference.