Line Ups
Recent Home v Away Form
Bournemouth - Home | West Ham - Away | |
---|---|---|
Form | LLDDLWWLDW | DWWLWDDLLW |
GF | 18 | 17 |
GA | 18 | 13 |
Wins | 3 | 4 |
Draws | 3 | 3 |
Losses | 4 | 3 |
Goal Diff | 0 | 4 |
Points | 12 | 15 |
Match Result Odds
Bournemouth Any Win | Any Draw | West Ham Any Win |
---|---|---|
7/5 | 12/5 | 9/5 |
Correct Score Odds
Bournemouth 1 |
Draw X |
West Ham 2 |
---|---|---|
1-0 10/1 | 0-0 12/1 | 1-0 11/1 |
2-0 14/1 | 1-1 6/1 | 2-0 16/1 |
2-1 9/1 | 2-2 12/1 | 2-1 11/1 |
3-0 25/1 | 3-3 40/1 | 3-0 33/1 |
3-1 20/1 | 3-1 22/1 | |
3-2 28/1 | 3-2 28/1 | |
4-0 50/1 | 4-0 66/1 | |
4-1 40/1 | 4-1 50/1 | |
4-2 50/1 | 4-2 50/1 | |
4-3 100/1 | 4-3 100/1 | |
5-0 125/1 | 5-0 200/1 | |
5-1 100/1 | 5-1 125/1 |
Predictions
Match Predictions from TV and Media pundits will be added when available.
Managers' Press Conferences
Views from each manager will be added after each press conference.